Fund Holdings
BDREX seeks to generate a return comprised of both current income and long-term capital appreciation with low-to-moderate volatility and low correlation to the broader markets.
Top 10 Holdings as of 11/30/20 | Type | Weight |
---|---|---|
TCM CRE Credit Fund LP | Private Real Estate Fund | 22.2% |
CBRE U.S. Core Partners LP | Private Real Estate Fund | 11.7% |
Clarion Lion Properties Fund | Private Real Estate Fund | 5.8% |
Clarion Lion Industrial Trust | Private Real Estate Fund | 5.8% |
Voya Commercial Mortgage Lending Fund LP | Private Real Estate Fund | 5.8% |
USAA US Government Building Open-End Feeder LP | Private Real Estate Fund | 5.0% |
Noblesville | Direct Real Estate | 4.4% |
Sentinel Real Estate Fund LP | Private Real Estate Fund | 4.3% |
PA MAC FUND LP | Private Real Estate Fund | 2.3% |
Goldman Sachs U.S. Real Property Income Fund | Private Real Estate Fund | 1.9% |
Weight represents the position’s percentage of gross assets. Holdings are subject to change.